Copier - Printer - Scanner
e-studio 2303A
- Model: e-STUDIO
- Product Code: 2303A
- Availability: In Stock
Quick Overview
- Copy/Print speed range from 23/28 ppm
- Easy ID card copying
- Colour scan & scan to USB
42000 TK.
Description
The e-STUDIO 2303A is compact, lightweight, entry-level MFP. In addition to black-and-white copying, this series can be used as a black-and-white printer and colour scanner, simply by connecting to a PC via USB cable.
Studio 2303A offers cost effective A3 mono in a small footprint.
- Copy/Print speed range from 23/28 ppm
- Easy ID card copying
- Colour scan & scan to USB
-
Easy-to-use with print, scan and copy functionality
Network printing* - High productivity RADF with 150 sheets continuous scan
- Compact and stylish A3 document manager
- Intuitive control panel for efficient use
- Designed to deliver impressive performance for day-to-day business
- Environmentally friendly system due to energy save modes and internal toner recycling
Toshiba e-Studio 2303A: 23ppm/cpm
Product Specification
| Model | e-STUDIO2303A | |
|---|---|---|
| General Feature | ||
| Copy / Print Speed (ppm) | 23 | |
| Warm-up Time | Approx. 18 sec. | |
| Memory | 512MB | |
| Storage | - | |
| Dimension (W × D × H) |
575×540×402 mm / 22.6"×21.3"×15.8" |
|
| Weight |
Approx. 25.5 kg / 56.2 lbs |
|
| Input Paper Capacity | Standard | 350 sheets |
| Maximum | 600 sheets | |
| Available Paper Weight | 64 - 216 g/m² / 17 - 110lbs. Index | |
| Available Paper size | A5-R to A3 / ST-R to LD | |
| Document feeder | Optional 50-sheet RADF | |
| Duplexing | Optional | |
| Finishing Option | No | |
| Copier Feature | ||
| First Copy Speed | 6.4 sec. (A4) / 6.5 sec (LT) | |
| Resolution | 2,400 × 600 dpi (with soothing) | |
| Multiple Copy | Up to 999 | |
| Printer Feature | ||
| Resolution | 600 × 600 dpi, 2,400 × 600 dpi (with soothing) | |
| PDL | - (GDI) | |
| Interface | Standard | USB (High speed) |
| Option | - | |
| Scanner Feature | ||
| Resolution | 150/200/300/400/600* dpi | |
| Max. Scan Speed | Color | 22 spm (200 dpi) |
| B & W | 25 spm (all resolution) | |
| Data format | TIFF, PDF, JPEG** | |
| Scan Protocol | - (USB connection) | |
| Scan features | USB direct | |
| Internet Fax | - | |
| Security Feature | ||
| Standard | Department code | |
| Optional | - | |
