Copier - Printer - Scanner
e-studio 2309a
- Model: e-STUDIO
- Product Code: 2309a
- Availability: In Stock
Quick Overview
- Print speed range from 23/28 cpm/ppm
- A3 Duplex print & colour scanning
- PCL network printing
58000 TK.
Description
Product Details
The e-STUDIO 2309A/2809A is compact and lightweight model. It comes standard-equipped with networking features that dramatically improve ease of use for small workgroups, and is available with an optional fax feature.
Studio 2309A/2809A series offers cost effective A3 mono in a small footprint.
- Copy/Print speed range from 23/28 cpm/ppm
- A3 Duplex print & colour scanning
- PCL network printing
- Window/Mac OS/Linux printing support
- High speed network colour scanning
- Optional fax feature
- High productivity RADF with 150 sheets continuous scan
- Compact and stylish A3 document manager
- Intuitive control panel for efficient use
- Designed to deliver impressive performance for day-to-day business
- Environmentally friendly system due to energy save modes and internal toner recycling
Toshiba e-Studio 2309A: 23 ppm/cpm
Toshiba e-Studio 2509A: 25 ppm/cpm
Product Specification
| Model | e-STUDIO2309A | e-STUDIO2809A | |
|---|---|---|---|
| General Feature | |||
| Copy / Print Speed (ppm) | 23 | 28 | |
| Warm-up Time | Approx. 18 sec. | ||
| Memory | 512MB | ||
| Storage | - | ||
| Dimension (W × D × H) |
575×540×402 mm / 22.6"×21.3"×15.8" |
||
| Weight |
Approx. 25.5 kg / 56.2 lbs |
||
| Input Paper Capacity | Standard | 350 sheets | |
| Maximum | 1,700 sheets | ||
| Available Paper Weight | 64 - 216 g/m² / 17 - 110lbs. Index | ||
| Available Paper size | A5-R to A3 / ST-R to LD | ||
| Document feeder | Optional 50-sheet RADF | ||
| Duplexing | Optional | ||
| Finishing Option | - | ||
| Copier Feature | |||
| First Copy Speed | 6.4 sec. (A4) / 6.5 sec (LT) | ||
| Resolution | 2,400 × 600 dpi (with soothing) | ||
| Multiple Copy | Up to 999 | ||
| Printer Feature | |||
| Resolution | 600 × 600 dpi, 2,400 × 600 dpi (with soothing) | ||
| PDL | PCL6.PS3 (option) | ||
| Interface | Standard | USB (High speed), 10/100BASE-T | |
| Option | Wireless LAN (IEEE802.11 b/g/n) | ||
| Scanner Feature | |||
| Resolution | 150/200/300/400/600* dpi | ||
| Max. Scan Speed | Color | 22 spm (200 dpi) | |
| B & W | 25 spm (all resolution) | ||
| Data format | TIFF, PDF, JPEG | ||
| Scan Protocol | SMB, FTP | ||
| Scan features | File, Email, TWAIN, USB direct | ||
| Internet Fax | - | ||
| Fax Feature (option) | |||
| Communication mode / Modem Speed | Super G3 / 33.6kbps | ||
| Data Compression | JBIG, MMR, MR, MH | ||
| Number of Lines (Std. / Max.) | 1 / 1 | ||
| Phonebook | 200 stations | ||
| Security Feature | |||
| Standard | Department code | ||
| Optional | - | ||
