Copier - Printer - Scanner

e-studio 307
0 TK.
Description
Performance expected responsible
The e-STUDIO 257 offers features that are typically reserved for larger MFPs, such as a 20-second warm-up , color scanning, and print speeds from 25, 30 & 45 pages per minute. This series allows software solutions to be easily integrated to enhance productivity and work flow. Various finishing options, including an optional inner finisher, add to the versatility of these models. Also included is the e-BRIDGE open platform that allows software solutions to be easily integrated to work flow.
Whatever your need, whatever the size of your company, Toshiba e-STUDIO is here to help you work more efficiently and securely.
Copy Specifications
Copy Process | : | Indirect Electrostatic Photographic Method (Dry Process) |
Type | : | Laser Technology |
Warm-up Time | : | Approximately 20 seconds |
First Copy Time | : | Approximately 4.7 seconds (A4) |
Copy Speed | : | 30 PPM |
Page Memory/Hard Disk Drive | : | 2GB RAM, 320GB Self Encrypting HDD* |
Multiple Copying | : | Up to 999 copies |
Reproduction Ratio | : | 25% to 400% |
Copy Density Control | : | Automatic Toner Density Monitoring and Dispensing from Toner Cartridge |
Available Original/Copy Paper Size | : | Standard: A3-B5 (Drawer), A3-A5R (Bypass) |
Paper Supply | : | Standard 250-Sheet Drawer, Standard 100-Sheet Bypass |
Available Copy Paper Weight | : | 64-209g/m² stack feed bypass |
Power Supply Consumption | : | Maximum 1.5kW, 1W (Super sleep Mode) |
Dimensions | : | (W x D x H) Appx. 575 x 586 x 756 (W x D x Hmm) |
Weight | : | Approximately 59KG. |
ADU | : | Standard |
Print Specifications
Print Speed | : | 25 PPM |
Print Engine Resolution | : | 2,400 x 600 dpi (with Smoothing) |
Interface | : | 10/100/1000 BaseT, 802.11b/g Wireless LAN, USB 2.0 |
Printer Language | : | PCL6 & PostScript 3, XPS |
Drivers | : | Windows 2003/Vista/2008/7/8; Mac OSX 10.2.8/10.3.9/10.4.11/10.5.7/10.6.8/10.7, UNIX, Linux, AS/400, SAP R/3 |
Network | : | OS Windows 2003/Vista/7/8; Mac OSX 10.2.8/10.3.9/10.4.11/10.5.7/10.6.8/10.7; UNIX, Linux, CUPS |
Protocols | : | TopAccess |
Device Management | : | IPX/SPX, TCP/IP (IPV4/V6), EtherTalk, AppleTalk PAP, LPR/LPD, IPP w/Authentication, SMB, Netware |
Certification | : | WHQL, Novell, HPOS (Dazel), Windows Vista/7/8/2003/2008/2008R2 |
Scan Specifications
Scan Resolution | : | 100 dpi, 150 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Scan Speed | : | 57spm A4-Size@300dpi (B&W)/43spm A4-Size@300dpi (Colour) |
File Format | : | TIFF, PDF, Slim PDF, JPEG, XPS MS Word, MS PowerPoint, MS Excel, Searchable PDF w/ Adv. Scanning option |
Authentication | : | LDAP, SMTP, Windows Server Domain |